000 | 00544nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231116152534.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _c0 | ||
082 |
_a657.42 _bKHA |
||
100 | _aKhanna, B S | ||
245 | 0 | _aPractical Costing | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bS Chand and Company Limited | ||
260 | _c2001 | ||
300 | _a725p | ||
650 | _aCost | ||
650 | _aCosting | ||
650 | _aEconomics | ||
700 | _aAhuja G K, | ||
700 | _aPandey I M, | ||
942 |
_cBK _2ddc |
||
999 |
_c40026 _d40026 |