000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
082 | _a515 THU | ||
100 | _aThurson, Hugh | ||
245 | 0 | _aCalculus for Students of Engineering Exact Sciences-Ii | |
250 | _a1ed. | ||
260 | _aEnglewood Cliffs | ||
260 | _bPrentice Hall | ||
260 | _c1963 | ||
300 | _a208p | ||
490 | _aPrentice Hall Series in Mathematics | ||
650 | _aMathemetics | ||
942 | _cBK | ||
999 |
_c331 _d331 |