000 | 00405nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
082 | _a515 SAV | ||
100 | _aSavarimuthu, A | ||
245 | 0 | _aPre University Maths Complements | |
250 | _a1ed. | ||
260 | _aThanjavur | ||
260 | _bSavarimuthu | ||
260 | _c1974 | ||
300 | _a424p | ||
650 | _aMathemetics | ||
700 | _aAugustine, A | ||
942 | _cBK | ||
999 |
_c21054 _d21054 |