000 | 00853nam a2200337Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241019130619.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788183551823 | ||
040 | _cBHC | ||
082 |
_a620.7657059 _bKUM |
||
100 | _aKumar, Prabhanshu | ||
245 | 0 |
_aGate _b: Life Science Zoology _c/ by Prabhanshu, Kumar and Nibedita Mukhopadhyay. |
|
260 | _aNoida | ||
260 | _bG k Publications | ||
260 | _c2017 | ||
300 | _apv. | ||
490 | _aGate Prep Series | ||
650 | _aEngineering | ||
650 | _aAllied operation | ||
650 | _aGATE | ||
650 | _aGraduate Aptitude Test in Engineering | ||
650 | _abiology | ||
650 | _aLife science | ||
650 | _aAnimals | ||
650 | _aZoology | ||
650 | _aModel Test | ||
650 | _aSolved papers | ||
700 |
_a,Nibedita _eauthor |
||
942 |
_cBK _2ddc |
||
999 |
_c196755 _d196752 |