000 | 00789nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240822102231.0 | ||
008 | 240817b |||||||| |||| 00| 0 eng d | ||
020 | _a9781936113576 | ||
040 | _cBHC | ||
082 |
_a572.4 _bMET |
||
245 |
_aMetabolism and disease _c/ edited by Terri Grodzicker, David Stewart and Bruce Stillman. |
||
260 |
_aAmerica : _bCold Spring Harbor Laboratory Press, _c2011. |
||
300 | _a422 p. | ||
365 | _b₹ 9015.00 | ||
505 | _aVol-LXXVI Cold spring harbor symposia on quantitative biology | ||
650 | _aBiology | ||
650 | _aBiochemistry | ||
650 | _aMetabolism | ||
650 | _aDiseases | ||
700 |
_aGrodzicker, Terri. _eeditor |
||
700 |
_aStewart David. _eeditor |
||
700 |
_aStillman, Bruce. _eeditor |
||
942 |
_2ddc _cREF |
||
999 |
_c196577 _d196574 |