000 | 00746nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240828164548.0 | ||
008 | 240723b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353068479 | ||
040 | _cBHC | ||
082 |
_a570.727 _bSAM |
||
100 | _aSamuels, Myra L. | ||
245 |
_aStatistics for the life sciences _c/ by Myra L. Samuels, Jeffrey A. Witmer and Andrew A. Schaffner. |
||
250 | _a5th ed. | ||
260 |
_aNoida : _bPearson India Education Services Pvt. Ltd., _c2019. |
||
300 | _a647 p. | ||
365 | _b₹ 1095.00 | ||
650 | _aBiology | ||
650 | _aLife sciences | ||
650 | _aStatistical methods | ||
650 | _aStatistics | ||
700 | _aWitmer, Jeffrey A. | ||
700 | _aSchaffner, Andrew A. | ||
942 |
_2ddc _cBK |
||
999 |
_c196240 _d196237 |