000 | 00823nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240824101247.0 | ||
008 | 240719b |||||||| |||| 00| 0 eng d | ||
020 | _a9781784393908 | ||
040 | _cBHC | ||
082 |
_a006.31337 _bLAN |
||
100 | _aLantz, Brett. | ||
245 |
_aMachine learning with R _b: expert techniques for predictive modeling to solve all your data analysis problems _c/ by Brett Lantz. |
||
250 | _a2nd ed. | ||
260 |
_aUnited Kingdom : _bPackt Publishing Ltd., _c2015. |
||
300 | _a426 p. | ||
365 | _b₹ 1199.00 | ||
650 | _aSpecial computers | ||
650 | _aComputer methods | ||
650 | _aArtificial intelligence | ||
650 | _aMachine learning | ||
650 | _aKnowledge based systems | ||
650 | _aProgramming languages | ||
650 | _aR programming | ||
942 |
_2ddc _cBK |
||
999 |
_c196148 _d196145 |