000 | 00857nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240806111845.0 | ||
008 | 240605b |||||||| |||| 00| 0 eng d | ||
020 | _a9783110681123 | ||
040 | _cBHC | ||
082 |
_a005.82 _bPUS |
||
100 | _aPustisek, Matevz. | ||
245 |
_aBlockchain _b: technology and applications for industry 4.0, smart energy, and smart cities _c/ by Matevz Pustisek, Natasa Zivic and Andrej Kos. |
||
260 |
_aBerlin : _bDE Gruyter, _c2022. |
||
300 | _a159 p. | ||
365 | _b₹ 4229.00 | ||
650 | _aComputer science | ||
650 | _aData security | ||
650 | _aData encryption | ||
650 | _aBlockchain | ||
650 | _aCryptography | ||
650 | _aIndustry applications | ||
650 | _aSmart energy | ||
650 | _aSmart cities | ||
700 | _aZivic, Natasa. | ||
700 | _aKos, Andrej. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c195718 _d195715 |