000 | 00663nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240104101046.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788181478849 | ||
040 | _cBHC | ||
082 |
_a658.4038 _bRAO |
||
100 | _aRao Madanmohan | ||
245 | 0 | _aKnowledge management tools and techniques: practitioners and experts evaluate KM solutions | |
250 | _a1ed. | ||
260 | _aBoston | ||
260 | _bButter Worth Heinemann | ||
260 | _c2005 | ||
300 | _a438p | ||
650 | _aManagement | ||
650 | _aExecutive management | ||
650 | _aInformation management | ||
650 | _aKnowledge management | ||
942 |
_cBK _2ddc |
||
999 |
_c194604 _d194601 |