000 | 00451nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231222114919.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a658.404 _bCHA |
||
100 | _aPrasanna Chandra | ||
245 | 0 | _aProjects | |
250 | _a4ed. | ||
260 | _c1990 | ||
300 | _a567p | ||
650 | _aManagement | ||
650 | _aExecutive management | ||
650 | _aProject management | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c194485 _d194482 |