000 | 00507nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231213113658.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a338.7 _bCHE |
||
100 | _a Cherunilam Francis, | ||
245 | 0 | _aBusiness and government | |
250 | _a4ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya | ||
260 | _c1988 | ||
300 | _a472p | ||
650 | _aEconomics | ||
650 | _aProduction | ||
650 | _aBusiness Enterprises | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c193953 _d193950 |