000 | 00590nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231209155341.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a519 _bSHA |
||
100 | _aSharma, S D | ||
245 | 0 | _aOperations research: make best decision through operating research | |
250 | _a11ed. | ||
260 | _aMeerut | ||
260 | _bKedar Nath Ram Nath | ||
260 | _c1994 | ||
300 | _a559p | ||
650 | _aMathematics | ||
650 | _aProbabilities | ||
650 | _aApplied mathematics | ||
650 | _aOperation research | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c193747 _d193744 |