000 | 00519nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231209122249.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a8178660843 | ||
040 | _cBHC | ||
082 |
_a337 _bCHE |
||
100 | _aCherunilam Francis | ||
245 | 0 | _aGlobal economy and business environment | |
250 | _a1ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya | ||
260 | _c2001 | ||
300 | _a380p | ||
650 | _aEconomics | ||
650 | _aInternational economics | ||
942 |
_cBK _2ddc |
||
999 |
_c193665 _d193662 |