000 | 00545nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231207144844.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9798122308722 | ||
040 | _cBHC | ||
082 |
_a658.81 _bASS |
||
100 | _aAssey Gerard | ||
245 | 0 | _aBite-sized bits on common-sense management | |
250 | _a1ed. | ||
260 | _aDelhi | ||
260 | _bPustak Mahal | ||
260 | _c2004 | ||
300 | _a99p | ||
650 | _a management | ||
650 | _aMarketing | ||
650 | _aSales management | ||
942 |
_cBK _2ddc |
||
999 |
_c193474 _d193471 |