000 | 00506nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231207104504.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788121926270 | ||
040 | _cBHC | ||
082 |
_a510 _bSAT |
||
100 | _aSatyadevi, C | ||
245 | 0 | _aQuantitative Techniques | |
260 | _aNew Delhi | ||
260 | _bS Chand and Company Limited | ||
260 | _c2015 | ||
300 | _a678p | ||
650 | _aMathematics | ||
650 | _aQuantitative Techniques | ||
942 |
_cBK _2ddc _n0 |
||
999 |
_c193449 _d193446 |