000 | 00624nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240514130618.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9780070660298 | ||
040 | _c0 | ||
082 |
_a658.00727 _bSRI |
||
100 | _aSrivastava, T N | ||
245 | 0 |
_aStatistics for management _cby T N Srivastava & Shailaja Rego |
|
250 | _a. | ||
260 | _aNew Delhi | ||
260 | _bTata Mcgraw Hill Publishing Company Ltd | ||
260 | _c2008 | ||
650 | _aManagement | ||
650 | _aStatistics methods | ||
650 | _aStatistical management | ||
700 | _aShailaja Rego, | ||
942 |
_cBK _2ddc |
||
999 |
_c193251 _d193248 |