000 | 00770nam a2200289Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241105105837.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788189301248 | ||
020 | _a8189301241 | ||
040 | _cBHC | ||
082 |
_a330.76 _bSHI |
||
100 | _aShirur, Sriniwas | ||
245 | 0 |
_aNTA _b: UGC/NET/SET Economics _c/ by Sriniwas Shirur. |
|
260 |
_aNew Delhi : _bDanika Publising Company, _c2021. |
||
300 | _a960 p. | ||
490 | _aTrueman`s Specific Series | ||
650 | _aEconomics | ||
650 | _aUGC | ||
650 | _aUniversity Grants Commission | ||
650 | _aNET | ||
650 | _aNational eligibility Test | ||
650 | _aSET | ||
650 | _aSate Level Eligibility Test | ||
650 | _aCompetitve examination | ||
942 |
_cBK _2ddc |
||
999 |
_c190889 _d190886 |