000 | 00754nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241111143222.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9789387766969 | ||
040 | _cBHC | ||
082 |
_a332.1224076 _bSBI |
||
245 | 0 |
_aSBI-PO probationary officers _bpreliminary examination |
|
260 |
_aNoida : _bG k Publications, _c2018. |
||
300 | _apv. | ||
505 | _aPhase-I | ||
650 | _aEconomics | ||
650 | _aBanking | ||
650 | _aCommercial banks | ||
650 | _aChartered banks | ||
650 | _aNational banks | ||
650 | _aState banks | ||
650 | _aRecruitment examinations | ||
650 | _aSBI | ||
650 | _aState bank of india | ||
650 | _aPO | ||
650 | _aProbationary officers | ||
942 |
_cBK _2ddc |
||
999 |
_c188795 _d188792 |