000 | 00585nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241018121828.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9789386601483 | ||
040 | _cBHC | ||
082 |
_a620.7653 _bGAT |
||
245 | 0 |
_aGate 2018 _b:Graduate Test in Engineering Physics |
|
260 |
_aChennai : _bG K Publishers. _c2018. |
||
300 | _apv. | ||
490 | _aGate Prep Series | ||
650 | _aEngineering | ||
650 | _aAllied operations | ||
650 | _aGATE | ||
650 | _aGate Aptitude Test in Engineering | ||
650 | _aPhysics | ||
942 |
_cBK _2ddc |
||
999 |
_c187392 _d187390 |