000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9786202068628 | ||
082 | _a332.1 MAR | ||
100 | _aMariappan Perumal | ||
245 | 0 | _aApplied Data Envelopment Analysis in Banking Sectors | |
250 | _a1ed. | ||
260 | _aGermany | ||
260 | _bLap Lambert Academic Publishing | ||
260 | _c2017 | ||
300 | _a99p | ||
650 | _aBanking | ||
650 | _aData | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c187164 _d187162 |