000 | 00656nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240221105725.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788184958676 | ||
040 | _cBHC | ||
082 |
_a658.4063 _bRAN |
||
100 | _aRandhawa, Jag. | ||
245 | 0 |
_aBright idea box _b: proven systems to drive employee engagement and innovation _cby Jag Randhawa |
|
250 | _a1ed. | ||
260 | _aMumbai | ||
260 | _bJaico | ||
260 | _c2016 | ||
300 | _a257p | ||
650 | _aManagement | ||
650 | _aExecutive management | ||
650 | _aChange management | ||
650 | _aInnovation | ||
650 | _aIdeas | ||
942 |
_cBK _2ddc |
||
999 |
_c186790 _d186788 |