000 | 00591nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240307114730.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9780070153301 | ||
040 | _cBHC | ||
082 |
_a332.0415 _bGUR |
||
100 | _aGurusamy, S | ||
245 | 0 | _aCapital markets | |
250 | _a2ed. | ||
260 | _aNew Delhi | ||
260 | _bTata Mc Graw Hill Publishing Company Ltd | ||
260 | _c2010 | ||
300 | _a526p | ||
650 | _aFinancial economics | ||
650 | _aCapital | ||
650 | _aCapital formation | ||
650 | _aCapital markets | ||
942 |
_cBK _2ddc |
||
999 |
_c186549 _d186547 |