000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788125037545 | ||
082 | _a307.7 ARJ | ||
100 | _aArjun Dangle | ||
245 | 0 | _aPOISONED BREAD | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bOrient Blackswan Private Limited | ||
260 | _c2016 | ||
300 | _a338P | ||
650 | _aDalits | ||
650 | _aSocial Culture & institutions | ||
942 | _cBK | ||
999 |
_c185685 _d185683 |