000 | 00614nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240301114816.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a978190861267 | ||
040 | _cBHC | ||
082 |
_a658.8342 _bNAT |
||
100 | _aNatarajan, L. | ||
245 | 0 |
_aConsumer behaviour _cby Natarajan L |
|
250 | _a1ed. | ||
260 | _aChennai | ||
260 | _bMargham | ||
260 | _c2012 | ||
300 | _aPV. | ||
650 | _aManagement | ||
650 | _aMarketing management | ||
650 | _aMarket research | ||
650 | _aConsumer research | ||
650 | _aConsumer behavior | ||
942 |
_cBK _2ddc |
||
999 |
_c182245 _d182243 |