000 | 00737nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240328144132.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9780195656343 | ||
040 | _cBHC | ||
082 |
_a658.50954 _bIND |
||
100 | _aMorris, Sebastian.(ed) | ||
245 | 0 |
_aIndia infrastructure report 2001 _cby:Sebastian Morris(ed). |
|
260 |
_aNew Delhi, _bOxford University Press, _c2001. |
||
300 | _a291p. | ||
650 | _aManagement | ||
650 | _aproduction management | ||
650 | _aManufacturing enterprises | ||
650 | _aInfrastructure report | ||
650 | _aIndia | ||
700 | _aRastogi, B Anupam.(ed) | ||
700 | _aMorris, Sebastian.(ed) | ||
700 | _aKalra, K Prem.(ed) | ||
942 |
_cBK _2ddc |
||
999 |
_c181879 _d181877 |