000 | 00767nam a2200301Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240327173542.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788179291337 | ||
040 | _cBHC | ||
082 |
_a332.64524 _bTHE |
||
100 | _aRyan, J Ronald.(ed) | ||
245 | 0 |
_a The handbook of yield curve dynamics _b: state-of-the-art techniques for modeling, trading and hedging |
|
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bInfinity Books | ||
260 | _c2012 | ||
300 | _a219p | ||
650 | _aFinancial economics | ||
650 | _aInvestments | ||
650 | _aSecurities exchange | ||
650 | _aSpeculations | ||
650 | _aFutures | ||
650 | _aHedging | ||
650 | _aYield | ||
650 | _aCurved dynamics | ||
942 |
_cBK _2ddc |
||
999 |
_c175935 _d175933 |