000 | 00525nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240202143844.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9788131511114 | ||
040 | _cBHC | ||
082 |
_a658.8 _bGIL |
||
100 | _aGillespie Kate | ||
245 | 0 | _aInternational marketing | |
260 | _aNew Delhi | ||
260 | _bCengagae Learning | ||
260 | _c2008 | ||
300 | _a428p | ||
650 | _aManagement | ||
650 | _aManagement of marketing | ||
650 | _aMarketing | ||
942 |
_cBK _2ddc |
||
999 |
_c164072 _d164070 |