000 | 00538nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240511115542.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9780070077249 | ||
040 | _cBHC | ||
082 |
_a658.00727 _bALA |
||
100 | _aAlagar, K. | ||
245 | 0 |
_aBusiness statistics _cby K Alagar. |
|
260 | _aNew Delhi | ||
260 | _bTata Mc Graw Hill | ||
260 | _c2009 | ||
300 | _a616p | ||
650 | _aManagement | ||
650 | _aStatistical methods | ||
650 | _aBusiness statistics | ||
942 |
_cBK _2ddc |
||
999 |
_c161533 _d161531 |