000 | 00460nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231115144828.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _c0 | ||
082 |
_a657.3 _bASH |
||
100 | _aAshok Sehgal | ||
245 | 0 | _aFinancial Accounting | |
245 | 0 | _bComprehensive Textbook | |
250 | _a1ed. | ||
260 | _aDelhi | ||
260 | _bTaxmann Allied Service | ||
260 | _c2008 | ||
650 | _aAccounting | ||
942 |
_cBK _2ddc |
||
999 |
_c161486 _d161484 |