000 | 00461nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
082 | _a330.1543 CVI | ||
100 | _aCvitanic Jaksa | ||
245 | 0 | _aIntroduction to the Economics and Mathematics of Financial Markets | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bPrentice Hall of India | ||
260 | _c2008 | ||
300 | _a494p | ||
650 | _aEconomics | ||
700 | _aZapatero Fernando, | ||
942 | _cBK | ||
999 |
_c160799 _d160797 |