000 | 00476nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231122120335.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a8174464190 | ||
040 | _c0 | ||
082 |
_a658 .4013 _bSHA |
||
100 | _aShailendra, Nigam | ||
245 | 0 | _aTotal Quality Management | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bExcel | ||
260 | _c2005 | ||
300 | _a405p | ||
650 | _aGeneral management | ||
942 |
_cBK _2ddc |
||
999 |
_c153580 _d153578 |