000 | 00549nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240513120600.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a8187125843 | ||
040 | _cBHC | ||
082 |
_a658.00727 _bAGA |
||
100 | _aAgarwal, D R. | ||
245 | 0 |
_aBusiness statistics _cby D R Agarwal. |
|
250 | _a1ed. | ||
260 | _aDelhi | ||
260 | _bVrinda | ||
260 | _c2012 | ||
300 | _a833p | ||
650 | _aManagement | ||
650 | _aStatistical method | ||
650 | _aBusiness statistics | ||
942 |
_cBK _2ddc |
||
999 |
_c141549 _d141547 |