000 | 00511nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231124114650.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a8173913005 | ||
040 | _c0 | ||
082 |
_a657.95 _bPRA |
||
100 | _aPramanik, A K | ||
245 | 0 | _aCorporate Accounting and Financial Analysis | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bKanishka | ||
260 | _c2000 | ||
300 | _a247p | ||
650 | _aAccounting | ||
700 | _aGurusamy, S | ||
942 |
_cBK _2ddc |
||
999 |
_c137329 _d137327 |