000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
020 | _a8170408202 | ||
082 | _a620.8 JOG | ||
100 | _aJogdand, S N | ||
245 | 0 | _aAdvances Biotechnology | |
250 | _a1ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya | ||
260 | _c1993 | ||
300 | _a201p | ||
650 | _aEngineering & allied operations | ||
942 | _cBK | ||
999 |
_c135447 _d135445 |