000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
082 | _a510 SAT | ||
100 | _aSatya | ||
245 | 0 | _aUGC CSIR NET Mathematical Sciences | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bSatya Prakashan | ||
260 | _c1996 | ||
300 | _a380p | ||
490 | _aSumitra Professional Carrier Series | ||
650 | _aMathemetics | ||
942 | _cBK | ||
999 |
_c134443 _d134441 |