000 | 00505nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
082 | _a574.1 ENV | ||
245 | 0 | _aEnvironmental Impact Assessment of Aromatics/ Pta Plant | |
250 | _a1ed. | ||
260 | _aNagpur | ||
260 | _bNational Environmental Engineering Research Institute | ||
260 | _c1989 | ||
300 | _a261p | ||
650 | _aAnatomy and morphology | ||
650 | _aLife sciences | ||
650 | _aPathology | ||
650 | _aPhysiology | ||
942 | _cBK | ||
999 |
_c131741 _d131739 |