000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240514145316.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a70847282 | ||
040 | _cBHC | ||
082 |
_a658.800727 _bROD |
||
100 | _aRodger, W Leslie. | ||
245 | 0 |
_aStatistics for marketing _cby Leslie W Rodger. |
|
250 | _a1ed. | ||
260 | _aLondon | ||
260 | _bMc Graw Hill Book Company | ||
260 | _c1984 | ||
300 | _a280p | ||
650 | _aManagement | ||
650 | _aStatistical mathematics | ||
650 | _aStatistics for marketing | ||
650 | _aMarketing management | ||
942 |
_cBK _2ddc |
||
999 |
_c131355 _d131353 |