000 | 00587nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231213112403.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a519 _bHIL |
||
100 | _aHillier Fredrick S | ||
245 | 0 | _aOperations research | |
250 | _a2ed. | ||
260 | _aNew Delhi | ||
260 | _bCBS | ||
260 | _c1994 | ||
300 | _a800p | ||
600 | _2 | ||
650 | _aMathematics | ||
650 | _aprobabilities | ||
650 | _aApplied mathematics | ||
650 | _aOpeartion Research | ||
700 | _aLieberman Gerald J | ||
942 |
_cBK _2ddc |
||
999 |
_c131150 _d131148 |