000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
020 | _a8170407508 | ||
082 | _a332.6 AVA | ||
100 | _aAvadhani, V A | ||
245 | 0 | _aInvestment and Securities Markets in India:Investment Management | |
250 | _a1ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya | ||
260 | _c1993 | ||
300 | _a494p | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c131144 _d131142 |