000 | 00446nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
020 | _a201528258 | ||
082 | _a519.4 GER | ||
100 | _aGerald, Curtis F | ||
245 | 0 | _aApplied Numerical Analysis | |
250 | _a1ed. | ||
260 | _aMassachusetts | ||
260 | _bAddision Wesley | ||
260 | _c1989 | ||
300 | _a679p | ||
650 | _aMathemetics | ||
700 | _aWheatley, Patrick O | ||
942 | _cBK | ||
999 |
_c129870 _d129868 |