000 | 00626nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240724115954.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a352.63076 _bTNP |
||
245 | 0 | _aTNPSC group Iv main exam | |
260 |
_aNew Delhi: _bRose Books, _c1992. |
||
300 | _aPv. | ||
650 | _aPublic administration | ||
650 | _aPersonnel management | ||
650 | _aCivil service | ||
650 | _aReview | ||
650 | _aExercise | ||
650 | _aquestions | ||
650 | _aanswers | ||
650 | _aTNPSC group IV | ||
650 | _aTamil Nadu public service commission | ||
942 |
_cBK _2ddc |
||
999 |
_c129084 _d129082 |