000 | 00523nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230819s9999 xx 000 0 und d | ||
082 | _a574.092 PAL | ||
100 | _aPalanichamy, S | ||
245 | 0 | _aStatistical Methods for Biologists: Biostatistics | |
250 | _a1ed. | ||
260 | _aPalani | ||
260 | _bPalani Parmount | ||
260 | _c1991 | ||
300 | _a364p | ||
650 | _aAnatomy and morphology | ||
650 | _aLife sciences | ||
650 | _aPathology | ||
650 | _aPhysiology | ||
700 | _aManoharan, M | ||
942 | _cBK | ||
999 |
_c127765 _d127763 |