000 | 00541nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240106130537.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a658.5 _bBUF |
||
100 | _aBuffa Elwood S | ||
245 | 0 | _aModern production / operations management | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bWiley Eastern | ||
260 | _c1988 | ||
300 | _a681p | ||
650 | _aManagement | ||
650 | _aManagement of production | ||
650 | _aOperations management | ||
942 |
_cBK _2ddc |
||
999 |
_c122187 _d122185 |