000 | 00606nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231207170144.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a9780333396186 | ||
040 | _c519 BUR | ||
082 |
_a519 _bBUR |
||
100 | _aBurley, T A | ||
245 | 0 | _aWork Out operational research | |
250 | _a1ed. | ||
260 | _aLondon | ||
260 | _bMacmillan | ||
260 | _c1986 | ||
300 | _a227p | ||
490 | _aMacmillan Master Series | ||
650 | _aMathematics | ||
650 | _aApplied mathematics | ||
650 | _aProbailies | ||
700 | _aO`sullivan, G | ||
942 |
_cBK _2ddc |
||
999 |
_c122147 _d122145 |