000 | 00608nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240625153200.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a658.00727 _bGUP |
||
100 | _aGupta, J D | ||
245 | 0 | _aMathematics for business and economics | |
260 | _aNew Delhi | ||
260 | _bTata Mchill | ||
260 | _c1987 | ||
300 | _a543p | ||
650 | _aManagement | ||
650 | _aStatistical method | ||
650 | _aMathematics | ||
650 | _aBusiness | ||
650 | _aEconomics | ||
700 | _aGupta, P K | ||
700 | _aMan, Mohan | ||
942 |
_cBK _2ddc |
||
999 |
_c121356 _d121354 |