000 | 00595nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240316121218.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a047839507 | ||
040 | _cBHC | ||
082 |
_a650.028 _bHAR |
||
100 | _aHarmon, Paul | ||
245 | 0 | _aExpert systems tools and applications | |
260 |
_aNew Delhi: _bTata Mcgraw: _c1988. |
||
300 | _a289p. | ||
650 | _aManagement | ||
650 | _aComputer application | ||
650 | _aData processing | ||
650 | _aExpert system | ||
700 | _aMorrissey, William. | ||
700 | _aMaus Rex | ||
942 |
_cBK _2ddc |
||
999 |
_c120455 _d120453 |