000 | 00606nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240514150141.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a020507619X | ||
040 | _cBHC | ||
082 |
_a658.00727 _bREN |
||
100 | _aRender Barry. | ||
245 | 0 |
_aQuantitative analysis for management _cby Barry Render and Ralph M Stair. |
|
260 | _aBoston | ||
260 | _bAllyn and Bacon | ||
260 | _c1982 | ||
300 | _a674p | ||
650 | _aManagement | ||
650 | _aStatistical methods | ||
650 | _aQuantitative analysis | ||
700 | _aStair, Ralph M. | ||
942 |
_cBK _2ddc |
||
999 |
_c120185 _d120183 |