000 | 00641nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231213111632.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
020 | _a085226917X | ||
040 | _cBHC | ||
082 |
_a519 _b SHE |
||
100 | _aShenoy G V | ||
245 | 0 | _aOperations research: for management | |
250 | _a1ed. | ||
260 | _aNew Delhi | ||
260 | _bNew International | ||
260 | _c1988 | ||
300 | _a412p | ||
650 | _aMathematics | ||
650 | _aProbabilities | ||
650 | _aApplied mathematics | ||
650 | _aOperation research | ||
700 | _aSharma S C | ||
700 | _aSrivastava U K | ||
942 |
_cBK _2ddc |
||
999 |
_c117345 _d117343 |