000 | 00527nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240724162812.0 | ||
008 | 230819s9999 xx 000 0 und d | ||
040 | _cBHC | ||
082 |
_a332.1076 _bKHA |
||
100 | _aKhanna. | ||
245 | 0 |
_aBank selection tests _c/ by Khanna and Tondon. |
|
260 |
_aAgra : _bNeelam Agencies, _c1983. |
||
300 | _apv. | ||
650 | _zEconomics | ||
650 | _zFinancial economics | ||
650 | _zBanks | ||
650 | _zBank selection test | ||
700 | _aTondon. | ||
942 |
_cBK _2ddc |
||
999 |
_c106271 _d106269 |