Applied statistics in business and economics by David P Doane...[et.al.].
Material type: TextPublication details: New Delhi; Mcgraw Hill Education Private Limited; 2022Edition: 6edDescription: 846pISBN:- 9789390113040
- 658.00727330 DOA
Item type | Current library | Call number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | BHC Library | 658.00727330 DOA (Browse shelf(Opens below)) | Available | Economics | 127190 | ||
Books | BHC Library | 658.00727330 DOA (Browse shelf(Opens below)) | Available | Economics | 127191 | ||
Books | BHC Library | 658.00727330 DOA (Browse shelf(Opens below)) | Available | Economics | 127192 | ||
Books | BHC Library | 658.00727330 DOA (Browse shelf(Opens below)) | Available | Economics | 127193 | ||
Books | BHC Library | 658.00727330 DOA (Browse shelf(Opens below)) | Available | Economics | 127194 |
There are no comments on this title.
Log in to your account to post a comment.